Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Dial comparator stand, Mechanical Comparator, Outer Dia Mechanical Comparator, Redial clearance Mechanical Comparator gauge and Spin Mechanical Comparator from Surendranagar.
Business Type | Manufacturer, Exporter, Supplier |
Size | 58x50x55 Mm |
Type | Dial Gauge Stand |
Material | Stainless Steel |
Application | Height And Width Measurement |
Weight | 0-5 Kg |
Color | Green |
Display Type | Analog |
Measuring Range | 0-1 Mm |
Weighting Capacity | 0-20 Kg |
Name | Dial comparator stand |
Preferred Buyer From
Location | Anywhere in India |
calibration of plunger type, lever type dial gauges and bore gauges made user friendly the manufacturing tolerance in almost all the industries are becoming stringent due to increased awareness of quality. This also calls for high accuracy components in precision assemblies and sub-assemblies. The quality control department therefore is loaded with the periodic calibration of various measuring instruments, since the accuracy of the components depends largely on the accuracy of measuring instruments. In other words the periodic calibration of shop floor precision instruments like plunger type dial gauges, back plunger type dial gauges, lever type dial gauges and bore gauges is inevitable and is a regular feature in many companies of repute. The practice of periodic calibration is of vital importance for quality assurance as well as cost reduction. The set of dial calibration tester enables us to test for different kinds of precision measuring instruments and all the required accessories are included in the set. We have marketed over 800 sets in the country. The habit of periodic calibration has to be cultivated right from the stage of technical education viz. Engineering college, polytechnics and other institutes.
carbide tipped measuring face n holding shaft provides holes of 8 mm & 3/8 inch holding brackets accommodate bore guages upto n 23 mm 'tube diameter'. Calibration certification from our nabl accredited laboratory.
Business Type | Manufacturer, Supplier, Retailer, Wholesaler, Buying House |
Type | Mechanical Comparator, Universal Diameter Mechanical Comparator |
Application | Educational Institutions, Industrial, Laboratory |
Color | Bright-white, Grey, Silver |
Purity | En31 |
Voltage | 220-440 V |
Driven Type | Mechanical |
Power Source | Electric |
Surface Finishing | Color Coated |
Outside Diameter | 0-75 Mm, 75-150 Mm, 25 TO 1000 MM |
Warranty | 3 Yrs |
Product Name | Universal diameter Mechanical Comparator |
MAKE | SHUBH LAXMI |
Product Code | Universal diameter Mechanical Comparator |
Payment Terms | L/C, D/A, D/P, T/T, Western Union |
Preferred Buyer From
Location | Anywhere in India |
We offer quick measurement of outside, inside diameter, ovality two and three point measurement, squareness of diameter to end face, wall thickness, height and combination of that measurement. The unit can be used with dial gauges or electronic measuring devices depending on required accuracy. Spinn Mechanical Comparators gauges is used for following applications: In side diameter Concentricity of diameter Outside diameter Wall thickness Center distance Ovality two point measurement Out of Roundness three point measurement and, combination as per requirement.
Features :
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor, Importer |
Type | Mechanical Comparator, Outer Dia Mechanical Comparator |
Application | Educational Institutions, Industrial, Laboratory |
Color | Silver |
Purity | En31 |
Voltage | 220-440 V |
Frequency | 50-60 Hz |
Driven Type | Mechanical |
Surface Finishing | Color Coated |
Outside Diameter | 0-75 Mm, 75-150 Mm |
Warranty | 3 Yrs |
Usage | Outer Dia Mechanical Comparator |
Preferred Buyer From
Location | Anywhere in India |
Outer Dia Mechanical Comparator
Bearing Races/Cages manufacturing companies
3 Piece(s) (MOQ)
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Distributor, Importer |
Type | Mechanical Comparator, Redial Clearance Mechanical Comparator Gauge |
Application | Educational Institutions, Industrial |
Color | Bright-white |
Purity | En31 |
Frequency | 50-60 Hz |
Driven Type | Mechanical |
Power Source | Electric |
Surface Finishing | Color Coated, Powder Coated |
Outside Diameter | 0-75 Mm, 75-150 Mm |
Warranty | 2 Yrs |
Name | Redial clearance Mechanical Comparator gauge |
Preferred Buyer From
Location | Anywhere in India |
Redial clearance Mechanical Comparator gauge
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Type | Mechanical Comparator, Spin Mechanical Comparator FOR Bearings |
Application | Educational Institutions, Industrial |
Color | White |
Purity | En31 |
Voltage | 220-440 V |
Driven Type | Mechanical |
Power Source | Electric |
Surface Finishing | Color Coated |
Outside Diameter | 0-75 Mm, 75-150 Mm |
Warranty | 3 Yrs |
Operation | Spin Mechanical Comparator FOR Bearings |
Usage | Spin Mechanical Comparator FOR Bearings |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.